Designer's Comments
Look carefully for specific instructions
	i have to do this for biology
i liked the picture
	
	i liked the picture
Using This Graphic
Copy and paste one of the code below
URL Link - Email & IM
HTML - Websites & Blogs
BBcode - Forums & Bulletin Boards
Save File - My Computer
Right click and Save Target As...Graphic Comments
No comments yet. Be the first one to comment!
Graphic Details
| Designer | nopantschinaman   | 
| Submitted on | Apr 24, 2009 | 
| Page views | 643 | 
| Favorites | 2 | 
| Comments | 0 | 
| Dimensions | 1350 x 1013 | 
| Reviewer | schizo   | 
| Approved on | Apr 26, 2009 | 
Photo Information
| Taken on | Apr 24, 2009 10:17 pm | 
| Camera | Canon PowerShot SX110 IS | 
| Exposure | 1/60 sec | 
| Aperture | f/2.8 | 
| Focal length | 6 mm | 
| Exposure bias | 0/3 EV | 
| ISO speed | 125 | 
| Flash | Flash did not fire, compulsory flash mode | 


